Page: 1
N.S.W.G.A. STATE AMATEUR
Multiple Round Scores Report
Flight: Helen Cannon Championship
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Atencio, Christy 69 72 75 216
2 Hoppe, Karen 74 75 73 222
3 Cudworth, Rayleen 74 74 75 223
3 Jones, Laura 70 80 73 223
5 Jackson, Sherry 77 73 74 224
6 Stanley, Lisa 76 75 75 226
7 Higa, Kari 71 79 78 228
8 Bower, Joanne 76 84 72 232
9 Pike, Valerie 79 78 78 235
10 Bowman, Sarah 81 80 78 239
11 Elliott, Lori 80 82 78 240
12 Knott, Brenda 82 79 80 241
13 Wright, Patty 83 93 78 254
14 Rees, Deborah 84 90 82 256
Failed to Quailfy
15 Johnson, Laurie 76 DQ DQ DQ
15 Ballard, Catherine 75 79 WD WD
Printed On: September 15, 2006 at 9:36 am by Tournament Pairing Program
Page: 2
N.S.W.G.A. STATE AMATEUR
Multiple Round Scores Report
Flight: Skippy Pasutti Director
Rank Player Name Rd 1 Rd 2 Rd 3 Total
1 Smith, Sharon 68 62 65 195
2 Boykin, Kim 70 71 72 213
3 Hood, Susan 71 77 66 214
4 Walker, Elaine 71 71 74 216
5 Dunn, Kathy 69 70 80 219
6 Brown, Masako 73 75 74 222
7 Chesney, Claudia 75 72 76 223
8 Chandler, Earleen 71 77 76 224
8 Greenman, Lynn 73 71 80 224
10 Gephardt, Tammy 77 78 71 226
10 Stacey, Sue 77 77 72 226
12 Martinelli, Becky 75 73 80 228
12 Byorick, Rita 70 79 79 228
14 Rhoads, Pat 75 73 82 230
15 Green, Marvis 74 77 83 234
16 Orchard, Peggy 72 76 87 235
16 Medrano, Kay 72 86 77 235
16 MacDonald, Linda 77 79 79 235
19 Carroll, Ruth 78 78 80 236
19 Cable, Sandy 79 70 87 236
21 May, Sue 74 85 79 238
22 Kautz, Sandy 69 86 84 239
22 Buckley, Larren 78 84 77 239
24 Zamzow, Mindy 74 85 81 240
25 Bonar, Virginia 83 78 82 243
25 Petrosky, Janet 84 78 81 243
25 Hudgins, Jeanne 78 82 83 243
28 Kirchner, Berta 77 80 88 245
29 Hogan , Pam 83 84 80 247
30 Tieken, Karen 73 89 87 249
31 Champagne, Alissha 74 89 87 250
32 Myer, Blanche 93 81 88 262
33 Rials, Jacqueline 99 90 80 269
34 Bradley, Loretta 92 95 102 289
Failed to Quailfy
35 Andreasen, Linda 73 86 WD WD
35 Olson, Jacque 69 75 DQ DQ
Printed On: September 15, 2006 at 9:36 am by Tournament Pairing Program