![]() |
Page: 1 | ||||||||||
| N.S.W.G.A. Senior Amateur Championship | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Flight: 1 | |||||||||||
| Rank | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | ||||||
| 1 | Hudgins, Jean | 71 | 72 | 73 | 216 | ||||||
| 2 | Jett, Dianne | 74 | 73 | 72 | 219 | ||||||
| 3 | Lafferty, Karen | 74 | 66 | 80 | 220 | ||||||
| 4 | Zamzow, Mindy | 75 | 75 | 72 | 222 | ||||||
| 5 | Dunn, Kathy | 77 | 75 | 73 | 225 | ||||||
| 6 | McFarland, Mary | 80 | 72 | 74 | 226 | ||||||
| 7 | Billings, Joyce | 80 | 78 | 71 | 229 | ||||||
| 8 | Bonar, Virginia | 70 | 87 | 75 | 232 | ||||||
| 9 | Davis, Sally | 79 | 81 | 80 | 240 | ||||||
| Printed On: September 8, 2003 at 6:53 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 2 | ||||||||||
| N.S.W.G.A. Senior Amateur Championship | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Flight: 2 | |||||||||||
| Rank | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | ||||||
| 1 | Medrano, Kay | 66 | 69 | 76 | 211 | ||||||
| 2 | Kelley, Barbara | 78 | 70 | 74 | 222 | ||||||
| 3 | Corona, Pat | 75 | 78 | 75 | 228 | ||||||
| 4 | Emes, Doe | 78 | 75 | 77 | 230 | ||||||
| 5 | Bullard, Susie | 79 | 75 | 77 | 231 | ||||||
| 6 | Frank, Irene | 80 | 76 | 77 | 233 | ||||||
| 7 | Leslie, Mona | 80 | 74 | 80 | 234 | ||||||
| 8 | Cheney, Donna | 80 | 83 | 79 | 242 | ||||||
| Printed On: September 8, 2003 at 6:53 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 3 | ||||||||||
| N.S.W.G.A. Senior Amateur Championship | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Flight: 3 | |||||||||||
| Rank | Player Name | Rd 1 | Rd 2 | Rd 3 | Total | ||||||
| 1 | Kirchner, Berta | 82 | 80 | 97 | 259 | ||||||
| Printed On: September 8, 2003 at 6:53 am by Tournament Pairing Program | |||||||||||