![]() |
Page: 1 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 1 | Team: 8 | 64 | 61 | 125 | |||||||
| Medrano, Kay | |||||||||||
| Byorick, Rita | |||||||||||
| 2 | Team: 41 | 62 | 64 | 126 | |||||||
| Skinner, Julie A | |||||||||||
| Downey, Pam A | |||||||||||
| 3 | Team: 46 | 64 | 66 | 130 | |||||||
| Bowgren, Margie | |||||||||||
| Harper, Lois | |||||||||||
| 3 | Team: 17 | 66 | 64 | 130 | |||||||
| Saiki, Nafie | |||||||||||
| Silvaggio, Connie | |||||||||||
| 3 | Team: 38 | 62 | 68 | 130 | |||||||
| Rosenquist, Karen | |||||||||||
| Cheney, Donna | |||||||||||
| 6 | Team: 59 | 65 | 66 | 131 | |||||||
| Orchard, Peggy | |||||||||||
| Stacey, Sue | |||||||||||
| 6 | Team: 57 | 65 | 66 | 131 | |||||||
| Frey, Pam | |||||||||||
| Paulsen, My | |||||||||||
| 6 | Team: 47 | 62 | 69 | 131 | |||||||
| Corsello, Sherry | |||||||||||
| May, Sue | |||||||||||
| 9 | Team: 34 | 65 | 67 | 132 | |||||||
| Knott, Brenda L | |||||||||||
| Emes, Doe | |||||||||||
| 9 | Team: 22 | 67 | 65 | 132 | |||||||
| Daniels, D'Anne | |||||||||||
| Lafferty, Karen | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 2 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 9 | Team: 48 | 68 | 64 | 132 | |||||||
| Borcherts, Erin | |||||||||||
| Braaten, Kim | |||||||||||
| 9 | Team: 33 | 65 | 67 | 132 | |||||||
| Johnson, Laurie | |||||||||||
| May, Pauline | |||||||||||
| 13 | Team: 53 | 67 | 66 | 133 | |||||||
| Roberts, Debbie | |||||||||||
| Rambo, Hyonsun | |||||||||||
| 13 | Team: 39 | 66 | 67 | 133 | |||||||
| Roma, Sue | |||||||||||
| Wright, Patty | |||||||||||
| 13 | Team: 1 | 67 | 66 | 133 | |||||||
| Mura, Terry | |||||||||||
| Berberet, Lila Faye | |||||||||||
| 13 | Team: 9 | 65 | 68 | 133 | |||||||
| Tenhulzen, Jean | |||||||||||
| Raymond, Chris | |||||||||||
| 17 | Team: 37 | 63 | 71 | 134 | |||||||
| Love, Debbie | |||||||||||
| Gephardt, Tammy | |||||||||||
| 17 | Team: 25 | 66 | 68 | 134 | |||||||
| Kaplan, Kathy | |||||||||||
| Lunde, Janis | |||||||||||
| 19 | Team: 21 | 66 | 69 | 135 | |||||||
| Hall, Terry | |||||||||||
| Bullard, Susie | |||||||||||
| 19 | Team: 4 | 72 | 63 | 135 | |||||||
| Sharps, Betty | |||||||||||
| Kaiser, Phyllis | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 3 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 21 | Team: 52 | 68 | 68 | 136 | |||||||
| Sather, Judy | |||||||||||
| Wonhof, Margie | |||||||||||
| 21 | Team: 27 | 66 | 70 | 136 | |||||||
| Allen, Sally | |||||||||||
| Christensen, Barbara | |||||||||||
| 21 | Team: 5 | 72 | 64 | 136 | |||||||
| Weniger, Judy | |||||||||||
| McCallum, Lois | |||||||||||
| 24 | Team: 3 | 70 | 67 | 137 | |||||||
| Frank, Irene | |||||||||||
| McFarland, Mary | |||||||||||
| 25 | Team: 44 | 68 | 70 | 138 | |||||||
| Denne, Medley | |||||||||||
| Hudgins, Jean | |||||||||||
| 25 | Team: 15 | 67 | 71 | 138 | |||||||
| Sloboda, Merrilu | |||||||||||
| Lehr, Jan | |||||||||||
| 25 | Team: 61 | 66 | 72 | 138 | |||||||
| Pace, Ev | |||||||||||
| Elliott, Lori | |||||||||||
| 28 | Team: 32 | 71 | 68 | 139 | |||||||
| King, Lynn | |||||||||||
| Boswell, Susan | |||||||||||
| 28 | Team: 24 | 71 | 68 | 139 | |||||||
| Howe, Devary | |||||||||||
| McGehee, Babs | |||||||||||
| 28 | Team: 12 | 69 | 70 | 139 | |||||||
| Hoppe, Karren | |||||||||||
| Schwoyer, Debbie | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 4 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 31 | Team: 2 | 69 | 71 | 140 | |||||||
| Berggren, Sylvia | |||||||||||
| Smith, Camille | |||||||||||
| 31 | Team: 16 | 69 | 71 | 140 | |||||||
| de Doelder, Eileen | |||||||||||
| Lee, Pat | |||||||||||
| 31 | Team: 30 | 72 | 68 | 140 | |||||||
| Rhoads, Pat | |||||||||||
| Kirchner, Berta | |||||||||||
| 31 | Team: 50 | 74 | 66 | 140 | |||||||
| Simpson, Clare | |||||||||||
| Chism, Janet | |||||||||||
| 31 | Team: 19 | 71 | 69 | 140 | |||||||
| Cummings, Beth | |||||||||||
| Cestkowski, Geneiva | |||||||||||
| 31 | Team: 29 | 72 | 68 | 140 | |||||||
| Trainor, Diane | |||||||||||
| Burt, Donna R. | |||||||||||
| 37 | Team: 51 | 66 | 75 | 141 | |||||||
| Greenwald, Karen | |||||||||||
| Moody, Hermanell | |||||||||||
| 37 | Team: 13 | 68 | 73 | 141 | |||||||
| Martin, Linda | |||||||||||
| Roberts, Barb | |||||||||||
| 37 | Team: 6 | 71 | 70 | 141 | |||||||
| Raynes, Rene' | |||||||||||
| Blackard, Cheryl | |||||||||||
| 37 | Team: 35 | 71 | 70 | 141 | |||||||
| Matherly, Margaret | |||||||||||
| Leslie, Mona | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 5 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 37 | Team: 58 | 75 | 66 | 141 | |||||||
| Martinelli, Becky | |||||||||||
| Cassas, Toni | |||||||||||
| 37 | Team: 28 | 70 | 71 | 141 | |||||||
| Green, Marvis | |||||||||||
| Zamzow, Mindy | |||||||||||
| 43 | Team: 10 | 71 | 71 | 142 | |||||||
| Jackson, Sherry | |||||||||||
| DeFrancesco, Sue | |||||||||||
| 43 | Team: 11 | 64 | 78 | 142 | |||||||
| Potter, Beverly | |||||||||||
| Arnone, Peg | |||||||||||
| 43 | Team: 40 | 72 | 70 | 142 | |||||||
| Manuel, Jackie | |||||||||||
| Galitz, Marge | |||||||||||
| 43 | Team: 63 | 68 | 74 | 142 | |||||||
| Jett, Dianne | |||||||||||
| Johnston, Jane | |||||||||||
| 47 | Team: 45 | 72 | 72 | 144 | |||||||
| Warren, Velda | |||||||||||
| Perkins, Lynda | |||||||||||
| 47 | Team: 7 | 71 | 73 | 144 | |||||||
| Jones, Ginda | |||||||||||
| Buckley, Larren | |||||||||||
| 47 | Team: 23 | 74 | 70 | 144 | |||||||
| Christensen, Katy | |||||||||||
| Sullenberger, Peggie | |||||||||||
| 50 | Team: 64 | 71 | 74 | 145 | |||||||
| Corona, Pat | |||||||||||
| Ashworth, Charlotte | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 6 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 50 | Team: 43 | 73 | 72 | 145 | |||||||
| Wade, Linda | |||||||||||
| Vergiels, Halina | |||||||||||
| 50 | Team: 42 | 71 | 74 | 145 | |||||||
| Countner, Susan | |||||||||||
| Deming, Marsha | |||||||||||
| 53 | Team: 20 | 69 | 77 | 146 | |||||||
| Colescott, Betty | |||||||||||
| Christiansen, M | |||||||||||
| 53 | Team: 49 | 70 | 76 | 146 | |||||||
| Kautz, Sandra | |||||||||||
| Mitchell, Carol | |||||||||||
| 55 | Team: 65 | 74 | 73 | 147 | |||||||
| Jacobson, Karen | |||||||||||
| Sedler, Linda | |||||||||||
| 55 | Team: 66 | 74 | 73 | 147 | |||||||
| Bartley, Barbara | |||||||||||
| Turner, Ina | |||||||||||
| 57 | Team: 18 | 74 | 74 | 148 | |||||||
| Bell, Garnet | |||||||||||
| Nichols, Pat | |||||||||||
| 58 | Team: 62 | 75 | 75 | 150 | |||||||
| Koski, Nancy | |||||||||||
| McDonald, Mary | |||||||||||
| 59 | Team: 31 | 77 | 74 | 151 | |||||||
| Scolari, Ann | |||||||||||
| Sewell, Jeannie | |||||||||||
| 60 | Team: 56 | 78 | 75 | 153 | |||||||
| Davis, Mimi | |||||||||||
| Garcia, Linda | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 7 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 61 | Team: 54 | 79 | 76 | 155 | |||||||
| Schcoll, Marcia | |||||||||||
| Wolf, Loni | |||||||||||
| 61 | Team: 14 | 75 | 80 | 155 | |||||||
| Willsey, Barbara | |||||||||||
| Short, JoAnn | |||||||||||
| 63 | Team: 36 | 88 | 74 | 162 | |||||||
| Cheek, Lois | |||||||||||
| Russell, Mary Ellen | |||||||||||
| 64 | Team: 55 | 150 | DQ | DQ | |||||||
| Chartrau, Donna | |||||||||||
| Henry, Barb | |||||||||||
| 65 | Team: 60 | 150 | DQ | DQ | |||||||
| Legarza, Gretchen | |||||||||||
| Chesney, Claudia | |||||||||||
| 66 | Team: 26 | WD | WD | WD | |||||||
| Donato, Beverly | |||||||||||
| Stonebraker, Mary | |||||||||||
| Printed On: June 13, 2003 at 7:27 am by Tournament Pairing Program | |||||||||||