![]() |
Page: 1 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 1 | Team: 48 | 71 | 67 | 138 | |||||||
| Braaten, Kim | |||||||||||
| Borcherts, Erin | |||||||||||
| 2 | Team: 34 | 70 | 73 | 143 | |||||||
| Knott, Brenda L | |||||||||||
| Emes, Doe | |||||||||||
| 3 | Team: 33 | 72 | 75 | 147 | |||||||
| Johnson, Laurie | |||||||||||
| May, Pauline | |||||||||||
| 4 | Team: 10 | 75 | 75 | 150 | |||||||
| Jackson, Sherry | |||||||||||
| DeFrancesco, Sue | |||||||||||
| 5 | Team: 9 | 75 | 76 | 151 | |||||||
| Tenhulzen, Jean | |||||||||||
| Raymond, Chris | |||||||||||
| 5 | Team: 61 | 73 | 78 | 151 | |||||||
| Elliott, Lori | |||||||||||
| Pace, Ev | |||||||||||
| 7 | Team: 39 | 75 | 77 | 152 | |||||||
| Wright, Patty | |||||||||||
| Roma, Sue | |||||||||||
| 7 | Team: 12 | 76 | 76 | 152 | |||||||
| Schwoyer, Debbie | |||||||||||
| Hoppe, Karren | |||||||||||
| 9 | Team: 53 | 77 | 76 | 153 | |||||||
| Roberts, Debbie | |||||||||||
| Rambo, Hyonsun | |||||||||||
| 9 | Team: 44 | 75 | 78 | 153 | |||||||
| Denne, Medley | |||||||||||
| Hudgins, Jean | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 2 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 9 | Team: 41 | 74 | 79 | 153 | |||||||
| Skinner, Julie A | |||||||||||
| Downey, Pam A | |||||||||||
| 12 | Team: 59 | 78 | 76 | 154 | |||||||
| Orchard, Peggy | |||||||||||
| Stacey, Sue | |||||||||||
| 13 | Team: 37 | 75 | 82 | 157 | |||||||
| Love, Debbie | |||||||||||
| Gephardt, Tammy | |||||||||||
| 14 | Team: 21 | 78 | 81 | 159 | |||||||
| Hall, Terry | |||||||||||
| Bullard, Susie | |||||||||||
| 14 | Team: 3 | 80 | 79 | 159 | |||||||
| McFarland, Mary | |||||||||||
| Frank, Irene | |||||||||||
| 14 | Team: 27 | 78 | 81 | 159 | |||||||
| Allen, Sally | |||||||||||
| Christensen, Barbara | |||||||||||
| 17 | Team: 57 | 81 | 81 | 162 | |||||||
| Frey, Pam | |||||||||||
| Paulsen, My | |||||||||||
| 18 | Team: 8 | 84 | 79 | 163 | |||||||
| Byorick, Rita | |||||||||||
| Medrano, Kay | |||||||||||
| 18 | Team: 47 | 79 | 84 | 163 | |||||||
| Corsello, Sherry | |||||||||||
| May, Sue | |||||||||||
| 20 | Team: 28 | 82 | 83 | 165 | |||||||
| Green, Marvis | |||||||||||
| Zamzow, Mindy | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 3 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 21 | Team: 13 | 81 | 86 | 167 | |||||||
| Roberts, Barb | |||||||||||
| Martin, Linda | |||||||||||
| 22 | Team: 6 | 84 | 84 | 168 | |||||||
| Raynes, Rene' | |||||||||||
| Blackard, Cheryl | |||||||||||
| 23 | Team: 51 | 80 | 89 | 169 | |||||||
| Greenwald, Karen | |||||||||||
| Moody, Hermanell | |||||||||||
| 23 | Team: 2 | 84 | 85 | 169 | |||||||
| Berggren, Sylvia | |||||||||||
| Smith, Camille | |||||||||||
| 23 | Team: 63 | 81 | 88 | 169 | |||||||
| Jett, Dianne | |||||||||||
| Johnston, Jane | |||||||||||
| 23 | Team: 38 | 81 | 88 | 169 | |||||||
| Rosenquist, Karen | |||||||||||
| Cheney, Donna | |||||||||||
| 27 | Team: 15 | 82 | 89 | 171 | |||||||
| Sloboda, Merrilu | |||||||||||
| Lehr, Jan | |||||||||||
| 28 | Team: 43 | 86 | 86 | 172 | |||||||
| Vergiels, Halina | |||||||||||
| Wade, Linda | |||||||||||
| 29 | Team: 32 | 87 | 86 | 173 | |||||||
| King, Lynn | |||||||||||
| Boswell, Susan | |||||||||||
| 29 | Team: 23 | 89 | 84 | 173 | |||||||
| Sullenberger, Peggie | |||||||||||
| Christensen, Katy | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 4 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 31 | Team: 52 | 86 | 88 | 174 | |||||||
| Sather, Judy | |||||||||||
| Wonhof, Margie | |||||||||||
| 32 | Team: 46 | 88 | 87 | 175 | |||||||
| Harper, Lois | |||||||||||
| Bowgren, Margie | |||||||||||
| 32 | Team: 17 | 89 | 86 | 175 | |||||||
| Saiki, Nafie | |||||||||||
| Silvaggio, Connie | |||||||||||
| 32 | Team: 4 | 91 | 84 | 175 | |||||||
| Sharps, Betty | |||||||||||
| Kaiser, Phyllis | |||||||||||
| 35 | Team: 22 | 89 | 88 | 177 | |||||||
| Lafferty, Karen | |||||||||||
| Daniels, D'Anne | |||||||||||
| 35 | Team: 24 | 90 | 87 | 177 | |||||||
| Howe, Devary | |||||||||||
| McGehee, Babs | |||||||||||
| 37 | Team: 20 | 87 | 91 | 178 | |||||||
| Colescott, Betty | |||||||||||
| Christiansen, M | |||||||||||
| 38 | Team: 11 | 82 | 97 | 179 | |||||||
| Potter, Beverly | |||||||||||
| Arnone, Peg | |||||||||||
| 39 | Team: 64 | 88 | 92 | 180 | |||||||
| Corona, Pat | |||||||||||
| Ashworth, Charlotte | |||||||||||
| 39 | Team: 19 | 91 | 89 | 180 | |||||||
| Cummings, Beth | |||||||||||
| Cestkowski, Geneiva | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 5 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 41 | Team: 16 | 89 | 92 | 181 | |||||||
| de Doelder, Eileen | |||||||||||
| Lee, Pat | |||||||||||
| 41 | Team: 50 | 94 | 87 | 181 | |||||||
| Simpson, Clare | |||||||||||
| Chism, Janet | |||||||||||
| 41 | Team: 42 | 89 | 92 | 181 | |||||||
| Countner, Susan | |||||||||||
| Deming, Marsha | |||||||||||
| 41 | Team: 25 | 91 | 90 | 181 | |||||||
| Kaplan, Kathy | |||||||||||
| Lunde, Janis | |||||||||||
| 45 | Team: 1 | 92 | 91 | 183 | |||||||
| Mura, Terry | |||||||||||
| Berberet, Lila Faye | |||||||||||
| 46 | Team: 30 | 93 | 91 | 184 | |||||||
| Rhoads, Pat | |||||||||||
| Kirchner, Berta | |||||||||||
| 46 | Team: 5 | 96 | 88 | 184 | |||||||
| Weniger, Judy | |||||||||||
| McCallum, Lois | |||||||||||
| 48 | Team: 7 | 87 | 98 | 185 | |||||||
| Jones, Ginda | |||||||||||
| Buckley, Larren | |||||||||||
| 48 | Team: 40 | 93 | 92 | 185 | |||||||
| Manuel, Jackie | |||||||||||
| Galitz, Marge | |||||||||||
| 50 | Team: 35 | 93 | 93 | 186 | |||||||
| Matherly, Margaret | |||||||||||
| Leslie, Mona | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 6 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 51 | Team: 49 | 92 | 98 | 190 | |||||||
| Kautz, Sandra | |||||||||||
| Mitchell, Carol | |||||||||||
| 52 | Team: 62 | 95 | 96 | 191 | |||||||
| Koski, Nancy | |||||||||||
| McDonald, Mary | |||||||||||
| 53 | Team: 31 | 100 | 97 | 197 | |||||||
| Scolari, Ann | |||||||||||
| Sewell, Jeannie | |||||||||||
| 53 | Team: 56 | 99 | 98 | 197 | |||||||
| Davis, Mimi | |||||||||||
| Garcia, Linda | |||||||||||
| 55 | Team: 29 | 99 | 99 | 198 | |||||||
| Trainor, Diane | |||||||||||
| Burt, Donna R. | |||||||||||
| 55 | Team: 54 | 101 | 97 | 198 | |||||||
| Schcoll, Marcia | |||||||||||
| Wolf, Loni | |||||||||||
| 57 | Team: 58 | 105 | 95 | 200 | |||||||
| Martinelli, Becky | |||||||||||
| Cassas, Toni | |||||||||||
| 58 | Team: 45 | 101 | 100 | 201 | |||||||
| Warren, Velda | |||||||||||
| Perkins, Lynda | |||||||||||
| 58 | Team: 18 | 105 | 96 | 201 | |||||||
| Nichols, Pat | |||||||||||
| Bell, Garnet | |||||||||||
| 60 | Team: 65 | 102 | 102 | 204 | |||||||
| Jacobson, Karen | |||||||||||
| Sedler, Linda | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||
![]() |
Page: 7 | ||||||||||
| N.S.W.G.A. Partners | |||||||||||
| Multiple Round Scores Report | |||||||||||
| Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||||
| 61 | Team: 66 | 103 | 102 | 205 | |||||||
| Bartley, Barbara | |||||||||||
| Turner, Ina | |||||||||||
| 62 | Team: 14 | 104 | 109 | 213 | |||||||
| Willsey, Barbara | |||||||||||
| Short, JoAnn | |||||||||||
| 63 | Team: 36 | 122 | 108 | 230 | |||||||
| Cheek, Lois | |||||||||||
| Russell, Mary Ellen | |||||||||||
| 64 | Team: 55 | 150 | DQ | DQ | |||||||
| Henry, Barb | |||||||||||
| Chartrau, Donna | |||||||||||
| 65 | Team: 60 | 150 | DQ | DQ | |||||||
| Legarza, Gretchen | |||||||||||
| Chesney, Claudia | |||||||||||
| 66 | Team: 26 | WD | WD | WD | |||||||
| Stonebraker, Mary | |||||||||||
| Donato, Beverly | |||||||||||
| Printed On: June 13, 2003 at 7:29 am by Tournament Pairing Program | |||||||||||